Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 57.09 | 29.13-35.43 | 23.23 | 24.41-30.71 | 30.71-37.01 |
| M | 57.87 | 30.71-37.01 | 23.62 | 25.98-32.28 | 32.28-38.58 |
| L | 58.66 | 32.28-38.58 | 24.02 | 27.56-33.86 | 33.86-40.16 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 145 | 74-90 | 59 | 62-78 | 78-94 |
| M | 147 | 78-94 | 60 | 66-82 | 82-98 |
| L | 149 | 82-98 | 61 | 70-86 | 86-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Red,Black |
| Element | sexy,Backless,Split Hem,Hollowed Out,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Floor Length |
| Material | Polyester/Terylene |
| Neckline | Inclined Shoulder |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | ALL |
| Wash&Care | Hand Wash |
