Inches
Centimeters
| Size | Length | Sleeve | Waist | Bust |
|---|---|---|---|---|
| S | 59.84 | 25.20 | 27.56 | 31.50 |
| M | 60.24 | 25.59 | 29.13 | 33.07 |
| L | 60.63 | 25.98 | 30.71 | 34.65 |
| XL | 61.02 | 26.38 | 32.28 | 36.22 |
| Size | Length | Sleeve | Waist | Bust |
|---|---|---|---|---|
| S | 152 | 64 | 70 | 80 |
| M | 153 | 65 | 74 | 84 |
| L | 154 | 66 | 78 | 88 |
| XL | 155 | 67 | 82 | 92 |
| Attribute | |
| Color | Green |
| Element | Split Hem,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Floor Length |
| Material | Polyester/Terylene |
| Neckline | Mock Neck |
| Pattern Type | Solid |
| Season | Spring |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Gigot Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Vintage |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
