Inches
Centimeters
| Size | Waist | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|
| S | 40.16 | 37.80 | 55.12 | 15.35 | 22.44 |
| M | 41.73 | 39.37 | 55.51 | 15.75 | 22.83 |
| L | 44.09 | 41.73 | 55.91 | 16.34 | 23.43 |
| XL | 46.46 | 44.09 | 56.30 | 16.93 | 24.02 |
| 2XL | 48.82 | 46.46 | 56.69 | 17.52 | 24.61 |
| 3XL | 51.18 | 48.82 | 57.09 | 18.11 | 25.20 |
| Size | Waist | Bust | Length | Shoulder | Sleeve |
|---|---|---|---|---|---|
| S | 102 | 96 | 140 | 39 | 57 |
| M | 106 | 100 | 141 | 40 | 58 |
| L | 112 | 106 | 142 | 41.5 | 59.5 |
| XL | 118 | 112 | 143 | 43 | 61 |
| 2XL | 124 | 118 | 144 | 44.5 | 62.5 |
| 3XL | 130 | 124 | 145 | 46 | 64 |
| Attribute | |
| Closure Type | Pullover |
| Color | Green |
| Element | V-neck,Embroidery,Printing,Polka Dots |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Ankle Length |
| Material | Cotton Blend |
| Neckline | V Neck |
| Pattern Type | Dot,Print/Printed,Embroidery |
| Season | Spring |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,National |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
