Inches
Centimeters
| Size | Waist | Length | Hip | Bust |
|---|---|---|---|---|
| S | 25.98 | 57.09 | 34.65 | 31.10 |
| M | 27.95 | 57.48 | 36.61 | 33.07 |
| L | 29.92 | 57.87 | 38.58 | 35.04 |
| XL | 31.89 | 58.27 | 40.55 | 37.01 |
| 2XL | 33.86 | 58.66 | 42.52 | 38.98 |
| 3XL | 35.83 | 59.06 | 44.49 | 40.94 |
| 4XL | 37.80 | 59.45 | 46.46 | 42.91 |
| 5XL | 39.76 | 59.84 | 48.43 | 44.88 |
| Size | Waist | Length | Hip | Bust |
|---|---|---|---|---|
| S | 66 | 145 | 88 | 79 |
| M | 71 | 146 | 93 | 84 |
| L | 76 | 147 | 98 | 89 |
| XL | 81 | 148 | 103 | 94 |
| 2XL | 86 | 149 | 108 | 99 |
| 3XL | 91 | 150 | 113 | 104 |
| 4XL | 96 | 151 | 118 | 109 |
| 5XL | 101 | 152 | 123 | 114 |
| Attribute | |
| Closure Type | Pullover |
| Color | Orange,White,Pink |
| Element | Printing,Split Hem,Figure Pattern |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,81%-90% |
| Gender | Women |
| Length | Floor Length |
| Material | Cotton Blend |
| Neckline | U Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L,XL,2XL,3XL,4XL,5XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Wash&Care | Hand Wash |
