Inches
Centimeters
| Size | Bust | Hip | Length | Waist |
|---|---|---|---|---|
| S | 28.74-34.65 | 32.28-36.22 | 54.33 | 24.02-27.56 |
| M | 30.31-36.22 | 33.86-37.80 | 55.31 | 25.59-29.13 |
| L | 31.89-37.80 | 35.43-39.37 | 56.30 | 27.17-30.71 |
| Size | Bust | Hip | Length | Waist |
|---|---|---|---|---|
| S | 73-88 | 82-92 | 138 | 61-70 |
| M | 77-92 | 86-96 | 140.5 | 65-74 |
| L | 81-96 | 90-100 | 143 | 69-78 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | V-neck,Halter,Hollowed Out,Gauze,Patchwork,Pure Color |
| Fabric | Polyester/Spandex |
| Fabric Content | 10%-29%,81%-90% |
| Gender | Women |
| Length | Floor Length |
| Material | Chemical Fiber Blend |
| Neckline | Boat Neck |
| Pattern Type | Solid,Patchwork |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Off Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
