Inches
Centimeters
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 53.54 | 25.98 | 29.92 | 33.86 |
| M | 53.94 | 27.95 | 31.89 | 35.83 |
| L | 54.33 | 29.92 | 33.86 | 37.80 |
| XL | 54.72 | 31.89 | 35.83 | 39.76 |
| 2XL | 55.12 | 33.86 | 37.80 | 41.73 |
| Size | Length | Waist | Bust | Hip |
|---|---|---|---|---|
| S | 136 | 66 | 76 | 86 |
| M | 137 | 71 | 81 | 91 |
| L | 138 | 76 | 86 | 96 |
| XL | 139 | 81 | 91 | 101 |
| 2XL | 140 | 86 | 96 | 106 |
| Attribute | |
| Closure Type | Pullover |
| Color | Rose Red,Orange |
| Element | Printing,Cross Belt,Colorblock,Backless,Contrast Color,Gradient Color |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Ankle Length |
| Material | Cotton Blend |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed,Contrast Color,Gradient Color |
| Register | |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
