Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 54.33 | 27.95-34.65 | 22.83-26.77 | 30.71-37.01 |
M | 139+ | 29.53-36.22 | 24.41-28.35 | 32.28-38.58 |
L | 55.12 | 31.10-37.80 | 25.98-29.92 | 33.86-40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 138 | 71-88 | 58-68 | 78-94 |
M | 139+ | 75-92 | 62-72 | 82-98 |
L | 140 | 79-96 | 66-76 | 86-102 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red |
Element | Hollowed Out,Pure Color,Split Hem |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Prom |
Trends | Body Vibe |
Wash&Care | Hand Wash |