Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 45.67 | 29.13-37.80 | 25.98-37.80 | 56.69 |
| M | 46.06 | 30.71-39.37 | 27.56-39.37 | 58.27 |
| L | 46.46 | 32.28-40.94 | 29.13-40.94 | 59.84 |
| XL | 46.85 | 33.86-42.52 | 30.71-42.52 | 61.42 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 116 | 74-96 | 66-96 | 144 |
| M | 117 | 78-100 | 70-100 | 148 |
| L | 118 | 82-104 | 74-104 | 152 |
| XL | 119 | 86-108 | 78-108 | 156 |
| Attribute | |
| Closure Type | Zipper Up,Tie-wrap |
| Color | Orange |
| Element | Lace Up,Printing,Colorblock,Contrast Color |
| Fabric | Cotton,Polyester |
| Fabric Content | Less Than 10%,71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Polyester/Terylene |
| Neckline | Square Neck |
| Pattern Type | Print/Printed,Contrast Color |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Comfy Cozy |
| Wash&Care | Hand Wash |
