Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 49.61 | 29.13-36.22 | 23.62-29.92 | 30.71-37.80 |
| M | 50.79 | 30.71-37.80 | 25.20-31.50 | 32.28-39.37 |
| L | 51.97 | 32.28-39.37 | 26.77-33.07 | 33.86-40.94 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 126 | 74-92 | 60-76 | 78-96 |
| M | 129 | 78-96 | 64-80 | 82-100 |
| L | 132 | 82-100 | 68-84 | 86-104 |
| Attribute | |
| Closure Type | Pullover |
| Color | Khaki |
| Element | Split Hem,Hollowed Out,Backless,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Ankle Length |
| Material | Milk Fiber |
| Neckline | Crew Neck |
| Pattern Type | Hollow Out,Patchwork |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
