Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 53.15 | 34.65 | 6.30 | 26.77 | 37.01 |
| M | 53.54 | 36.22 | 6.50 | 28.35 | 38.58 |
| L | 53.94 | 37.80 | 6.69 | 29.92 | 40.16 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 135 | 88 | 16 | 68 | 94 |
| M | 136 | 92 | 16.5 | 72 | 98 |
| L | 137 | 96 | 17 | 76 | 102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Orange |
| Element | leisure time,Split Hem,Irregular,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Ankle Length |
| Material | Polyester/Terylene |
| Neckline | O Neck |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
