Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 50.39 | 23.23-26.77 | 30.71-37.01 |
| M | 50.79 | 24.80-28.35 | 32.28-38.58 |
| L | 51.18 | 26.38-29.92 | 33.86-40.16 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 128 | 59-68 | 78-94 |
| M | 129 | 63-72 | 82-98 |
| L | 130 | 67-76 | 86-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue,Orange |
| Element | Patchwork,Pure Color,Halter,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Ankle Length |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Solid |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
