Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 46.85 | 29.92-34.65 | 18.50 | 25.20-27.56 | 35.04-37.40 |
M | 47.64 | 31.50-36.22 | 18.70 | 26.77-29.13 | 36.61-38.98 |
L | 48.43 | 33.07-37.80 | 18.90 | 28.35-30.71 | 38.19-40.55 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 119 | 76-88 | 47 | 64-70 | 89-95 |
M | 121 | 80-92 | 47.5 | 68-74 | 93-99 |
L | 123 | 84-96 | 48 | 72-78 | 97-103 |
Attribute | |
Closure Type | Pullover |
Color | Red,Black,White |
Element | V-neck,Split Hem,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Sweetheart Collar |
Pattern Type | Solid,Patchwork |
Season | Spring,Autumn |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |