Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 33.86 | 23.62 | 22.83 |
| M | 34.25 | 25.20 | 24.41 |
| L | 34.65 | 26.77 | 25.98 |
| XL | 35.04 | 28.35 | 27.56 |
| 2XL | 35.43 | 29.92 | 29.13 |
| 3XL | 35.83 | 31.50 | 30.71 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 86 | 60 | 58 |
| M | 87 | 64 | 62 |
| L | 88 | 68 | 66 |
| XL | 89 | 72 | 70 |
| 2XL | 90 | 76 | 74 |
| 3XL | 91 | 80 | 78 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Pink,Apricot,Black,Wine Red |
| Element | Patchwork,Pure Color |
| Fabric | Acetate Fiber |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Ankle Length |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL,2XL,3XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Wash&Care | Hand Wash |
