Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 54.33 | 30.31 | 19.69 | 25.20 | 33.07 |
| M | 54.72 | 32.28 | 20.08 | 27.17 | 35.04 |
| L | 55.12 | 34.25 | 20.47 | 29.13 | 37.01 |
| XL | 55.51 | 36.22 | 20.87 | 27.17 | 38.98 |
| 2XL | 55.91 | 38.19 | 21.26 | 33.07 | 40.94 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 138 | 77 | 50 | 64 | 84 |
| M | 139 | 82 | 51 | 69 | 89 |
| L | 140 | 87 | 52 | 74 | 94 |
| XL | 141 | 92 | 53 | 69 | 99 |
| 2XL | 142 | 97 | 54 | 84 | 104 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Green,Red |
| Element | Bandage,Irregular,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Milk Fiber |
| Neckline | Inclined Shoulder |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | One Shoulder |
| Stretchability | Little Stretchable |
| Style | Fashion,Party |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
