Inches
Centimeters
| Size | Length | Bust |
|---|---|---|
| S | 47.24 | 29.92-33.86 |
| M | 48.03 | 31.50-35.43 |
| L | 48.82 | 33.07-37.01 |
| Size | Length | Bust |
|---|---|---|
| S | 120 | 76-86 |
| M | 122 | 80-90 |
| L | 124 | 84-94 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Blue |
| Element | sleeveless,Backless,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Blending |
| Neckline | O Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
