Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 51.18 | 33.07 | 7.87 | 14.17 | 26.77 | 35.43 |
M | 51.57 | 34.65 | 8.27 | 14.57 | 28.35 | 37.01 |
L | 51.97 | 36.22 | 8.66 | 14.96 | 29.92 | 38.58 |
XL | 52.36 | 37.80 | 9.06 | 15.35 | 31.50 | 40.16 |
2XL | 52.76 | 39.37 | 9.45 | 15.75 | 33.07 | 41.73 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
S | 130 | 84 | 20 | 36 | 68 | 90 |
M | 131 | 88 | 21 | 37 | 72 | 94 |
L | 132 | 92 | 22 | 38 | 76 | 98 |
XL | 133 | 96 | 23 | 39 | 80 | 102 |
2XL | 134 | 100 | 24 | 40 | 84 | 106 |
Attribute | |
Closure Type | Pullover |
Color | Black,Green,Khaki,Orange,Pink |
Element | Split Hem,Pure Color,Rib |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Ankle Length |
Material | Rib |
Neckline | Turndown Collar |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |