Inches
Centimeters
| Size | Length | Bust | Hip |
|---|---|---|---|
| S | 46.85 | 31.50-33.86 | 25.98 |
| M | 47.24 | 33.07-35.43 | 27.56 |
| L | 48.82 | 34.65-37.01 | 29.13 |
| Size | Length | Bust | Hip |
|---|---|---|---|
| S | 119 | 80-86 | 66 |
| M | 120 | 84-90 | 70 |
| L | 124 | 88-94 | 74 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black |
| Element | Fold,Patchwork,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyeste Cotton |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Spring |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
