Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 52.76 | 33.07 | 25.98 | 37.01 |
| M | 53.15 | 34.65 | 27.56 | 38.58 |
| L | 53.74 | 37.01 | 29.92 | 40.94 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 134 | 84 | 66 | 94 |
| M | 135 | 88 | 70 | 98 |
| L | 136.5 | 94 | 76 | 104 |
| Attribute | |
| Closure Type | Zipper Up,Tie-wrap |
| Color | Yellow |
| Element | Hollowed Out,Lace Up,Patchwork,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Satin |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Wash&Care | Hand Wash,Machine Wash |
