Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 57.09 | 30.71 | 25.79 | 22.83 | 38.58 |
M | 57.48 | 32.28 | 25.98 | 24.41 | 40.16 |
L | 57.87 | 33.86 | 26.18 | 25.98 | 41.73 |
XL | 58.27 | 35.43 | 26.38 | 27.56 | 43.31 |
2XL | 58.66 | 37.80 | 26.57 | 29.92 | 45.67 |
3XL | 59.06 | 40.16 | 26.77 | 32.28 | 48.03 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
S | 145 | 78 | 65.5 | 58 | 98 |
M | 146 | 82 | 66 | 62 | 102 |
L | 147 | 86 | 66.5 | 66 | 106 |
XL | 148 | 90 | 67 | 70 | 110 |
2XL | 149 | 96 | 67.5 | 76 | 116 |
3XL | 150 | 102 | 68 | 82 | 122 |
Attribute | |
Closure Type | Pullover |
Color | Green |
Element | sexy,V-neck,Backless,Contrast Color,Fold,Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Floor Length |
Material | Milk Fiber |
Neckline | V Neck |
Pattern Type | Print/Printed,Pleated/Ruched/Draped |
Season | Spring,Autumn |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Bat Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |