Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 52.36 | 20.47-27.56 | 27.56-33.86 |
| M | 53.15 | 22.05-29.13 | 29.13-35.43 |
| L | 53.94 | 23.62-30.71 | 30.71-37.01 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 133 | 52-70 | 70-86 |
| M | 135 | 56-74 | 74-90 |
| L | 137 | 60-78 | 78-94 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Multicolored |
| Element | Printing,Perspective,Lace Up,sexy |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Ankle Length |
| Material | Gauze |
| Neckline | Cowl Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
