Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 48.82 | 29.13-34.65 | 23.62-27.56 | 31.50-35.43 |
| M | 49.61 | 30.71-36.22 | 25.20-29.13 | 33.07-37.01 |
| L | 50.39 | 32.28-37.80 | 26.77-30.71 | 34.65-38.58 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 124 | 74-88 | 60-70 | 80-90 |
| M | 126 | 78-92 | 64-74 | 84-94 |
| L | 128 | 82-96 | 68-78 | 88-98 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | Patchwork,Pure Color,sexy,Backless |
| Fabric | Cotton |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Rib,CVC |
| Neckline | U Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
