Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 50.00 | 28.74-34.65 | 25.20-27.56 | 31.10-35.43 | 27.56 |
M | 50.79 | 30.31-36.22 | 26.77-29.13 | 32.68-37.01 | 28.15 |
L | 51.57 | 31.89-37.80 | 28.35-30.71 | 34.25-38.58 | 28.74 |
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
S | 127 | 73-88 | 64-70 | 79-90 | 70 |
M | 129 | 77-92 | 68-74 | 83-94 | 71.5 |
L | 131 | 81-96 | 72-78 | 87-98 | 73 |
Attribute | |
Closure Type | Pullover |
Color | Brown,Khaki |
Element | Knitting,Pure Color |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Ankle Length |
Material | Knitting/Knit |
Neckline | Crew Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |