Inches
Centimeters
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 49.61 | 28.35-34.65 | 30.71-37.01 | 22.83-26.77 |
| M | 50.00 | 29.92-36.22 | 32.28-38.58 | 24.41-28.35 |
| L | 50.39 | 31.50-37.80 | 33.86-40.16 | 25.98-29.92 |
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 126 | 72-88 | 78-94 | 58-68 |
| M | 127 | 76-92 | 82-98 | 62-72 |
| L | 128 | 80-96 | 86-102 | 66-76 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Apricot |
| Element | sexy,Halter,Backless,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | Halter |
| Pattern Type | Patchwork |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
