Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 53.94 | 29.53-34.65 | 24.80-26.77 | 32.68-37.01 |
| M | 54.33 | 31.10-36.22 | 26.38-28.35 | 34.25-38.58 |
| L | 54.72 | 32.68-37.80 | 27.95-29.92 | 35.83-40.16 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 137 | 75-88 | 63-68 | 83-94 |
| M | 138 | 79-92 | 67-72 | 87-98 |
| L | 139 | 83-96 | 71-76 | 91-102 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Orange |
| Element | Drawstring,Tie-Dyed,sexy,sleeveless,Halter,Backless |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Ankle Length |
| Material | Milk Fiber |
| Neckline | Halter |
| Pattern Type | Tie Dye |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
