Inches
Centimeters
| Size | Waist | Bust | Sleeve | Length | Hip |
|---|---|---|---|---|---|
| S | 24.41 | 32.28 | 7.87 | 50.39 | 33.86 |
| M | 25.98 | 33.86 | 8.27 | 50.79 | 35.43 |
| L | 27.56 | 35.43 | 8.66 | 51.18 | 37.01 |
| XL | 29.13 | 37.01 | 9.06 | 51.57 | 38.58 |
| 2XL | 30.71 | 38.58 | 9.45 | 51.97 | 40.16 |
| Size | Waist | Bust | Sleeve | Length | Hip |
|---|---|---|---|---|---|
| S | 62 | 82 | 20 | 128 | 86 |
| M | 66 | 86 | 21 | 129 | 90 |
| L | 70 | 90 | 22 | 130 | 94 |
| XL | 74 | 94 | 23 | 131 | 98 |
| 2XL | 78 | 98 | 24 | 132 | 102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Green,Orange |
| Element | Bow,Hollowed Out,Bandage,Patchwork,Pure Color |
| Fabric | Polyester/Cotton |
| Fabric Content | 10%-29%,71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Combed Cotton |
| Neckline | Crew Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
