Inches
Centimeters
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 52.76 | 29.92 | 33.46 | 24.80 |
| M | 53.15 | 31.50 | 35.04 | 26.38 |
| L | 53.54 | 33.07 | 36.61 | 27.95 |
| XL | 53.94 | 34.65 | 38.19 | 29.53 |
| 2XL | 54.33 | 36.22 | 39.76 | 31.10 |
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 134 | 76 | 85 | 63 |
| M | 135 | 80 | 89 | 67 |
| L | 136 | 84 | 93 | 71 |
| XL | 137 | 88 | 97 | 75 |
| 2XL | 138 | 92 | 101 | 79 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Green,Blue |
| Element | Printing,Lace Up,Irregular |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,91%-99% |
| Gender | Women |
| Length | Floor Length |
| Material | Milk Fiber |
| Neckline | Halter |
| Pattern Type | Print/Printed |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
