Inches
Centimeters
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 26.77/33.86 | 24.02/28.35 | 28.35/33.07 | 51.97 |
| M | 28.35/35.43 | 25.59/29.92 | 29.92/34.65 | 52.76 |
| L | 29.92/37.01 | 27.17/31.50 | 31.50/36.22 | 53.54 |
| XL | 31.50/38.58 | 28.74/33.07 | 33.07/37.80 | 54.33 |
| Size | Bust | Waist | Hips | Length |
|---|---|---|---|---|
| S | 68/86 | 61/72 | 72/84 | 132 |
| M | 72/90 | 65/76 | 76/88 | 134 |
| L | 76/94 | 69/80 | 80/92 | 136 |
| XL | 80/98 | 73/84 | 84/96 | 138 |
| Attribute | |
| Closure Type | Pullover |
| Color | Purple,Yellow,Black |
| Element | Hollowed Out,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 51%-70% |
| Gender | Women |
| Length | Ankle Length |
| Material | Cotton Blend |
| Neckline | Inclined Shoulder |
| Pattern Type | Solid,Hollow Out |
| Season | Spring,Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | One Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Wash&Care | Hand Wash |
