Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 61.02 | 30.71 | 25.98 | 34.65 |
| M | 61.42 | 32.28 | 27.56 | 36.22 |
| L | 61.81 | 33.86 | 29.13 | 37.80 |
| XL | 62.20 | 35.43 | 30.71 | 39.37 |
| 2XL | 62.60 | 37.01 | 32.28 | 40.94 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 155 | 78 | 66 | 88 |
| M | 156 | 82 | 70 | 92 |
| L | 157 | 86 | 74 | 96 |
| XL | 158 | 90 | 78 | 100 |
| 2XL | 159 | 94 | 82 | 104 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Rose Pink,Light Blue |
| Element | Drawstring,Irregular,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Cotton Blend |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Wash&Care | Hand Wash |
