Inches
Centimeters
Size | Length | Hip | Waist | Bust | Hem |
---|---|---|---|---|---|
S | 52.36 | 33.86 | 25.20 | 29.92 | 29.92 |
M | 52.76 | 35.43 | 26.77 | 31.50 | 31.50 |
L | 53.15 | 37.01 | 28.35 | 33.07 | 33.07 |
XL | 53.54 | 38.58 | 29.92 | 34.65 | 34.65 |
2XL | 53.94 | 40.16 | 31.50 | 36.22 | 36.22 |
Size | Length | Hip | Waist | Bust | Hem |
---|---|---|---|---|---|
S | 133 | 86 | 64 | 76 | 76 |
M | 134 | 90 | 68 | 80 | 80 |
L | 135 | 94 | 72 | 84 | 84 |
XL | 136 | 98 | 76 | 88 | 88 |
2XL | 137 | 102 | 80 | 92 | 92 |
Attribute | |
Closure Type | Pullover |
Color | White,Deep Gray,Chocolate |
Element | Split Hem,Fold,Irregular,Patchwork,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Knitting/Knit |
Neckline | Boat Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless |
Stretchability | Little Stretchable |
Style | Sexy,Sexy & Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |