Inches
Centimeters
| Size | Bust | Waist | Length | Hip |
|---|---|---|---|---|
| S | 32.28 | 29.13 | 48.03 | 34.65 |
| M | 32.68 | 30.71 | 48.82 | 36.22 |
| L | 35.43 | 32.28 | 49.61 | 37.80 |
| XL | 37.01 | 33.86 | 50.39 | 39.37 |
| 2XL | 38.58 | 35.43 | 51.18 | 40.94 |
| Size | Bust | Waist | Length | Hip |
|---|---|---|---|---|
| S | 82 | 74 | 122 | 88 |
| M | 83 | 78 | 124 | 92 |
| L | 90 | 82 | 126 | 96 |
| XL | 94 | 86 | 128 | 100 |
| 2XL | 98 | 90 | 130 | 104 |
| Attribute | |
| Closure Type | Pullover |
| Color | Rose Red,Light Blue,Deep Blue |
| Element | sexy,Printing |
| Fabric | Polyester/Spandex |
| Fabric Content | Less Than 10%,71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Milk Fiber |
| Neckline | Crew Neck |
| Pattern Type | Print/Printed |
| Season | Spring,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
