Inches
Centimeters
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 49.61 | 33.86 | 32.28-39.37 | 23.62-33.86 |
| M | 50.79 | 35.43 | 33.86-40.94 | 25.20-35.43 |
| L | 51.97 | 37.01 | 35.43-42.52 | 26.77-37.01 |
| Size | Length | Bust | Hip | Waist |
|---|---|---|---|---|
| S | 126 | 86 | 82-100 | 60-86 |
| M | 129 | 90 | 86-104 | 64-90 |
| L | 132 | 94 | 90-108 | 68-94 |
| Attribute | |
| Closure Type | Pullover |
| Color | Beige White,Red |
| Element | Split Hem,Fold,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Floor Length |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
