Inches
Centimeters
| Size | Length | Bust | Waist | Shoulder | Hip | Sleeve |
|---|---|---|---|---|---|---|
| XS | 52.17 | 28.74-34.65 | 22.83-27.56 | 12.60 | 30.31-35.83 | 23.03 |
| S | 53.15 | 30.31-36.22 | 24.41-29.13 | 12.99 | 31.89-37.40 | 23.43 |
| M | 54.13 | 31.89-37.80 | 25.98-30.71 | 13.39 | 33.46-38.98 | 23.82 |
| L | 55.12 | 32.28-38.58 | 28.74-32.28 | 17.32 | 28.35 | 15.35 |
| Size | Length | Bust | Waist | Shoulder | Hip | Sleeve |
|---|---|---|---|---|---|---|
| XS | 132.5 | 73-88 | 58-70 | 32 | 77-91 | 58.5 |
| S | 135 | 77-92 | 62-74 | 33 | 81-95 | 59.5 |
| M | 137.5 | 81-96 | 66-78 | 34 | 85-99 | 60.5 |
| L | 140 | 82-98 | 73-82 | 44 | 72 | 39 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black |
| Element | sexy,V-neck,Split Hem,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Ankle Length |
| Material | Milk Fiber |
| Neckline | V Neck |
| Pattern Type | Patchwork |
| Season | Spring,Autumn |
| Size | XS,S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
