Inches
Centimeters
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 49.61 | 29.13-34.65 | 26.38-28.35 |
| M | 50.39 | 30.71-36.22 | 27.95-29.92 |
| L | 51.18 | 32.28-37.80 | 29.53-31.50 |
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 126 | 74-88 | 67-72 |
| M | 128 | 78-92 | 71-76 |
| L | 130 | 82-96 | 75-80 |
| Attribute | |
| Closure Type | Pullover |
| Color | White |
| Element | Split Hem,Hollowed Out,Fold,Irregular,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Ankle Length |
| Material | Milk Fiber |
| Neckline | Inclined Shoulder |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy & Club |
| Wash&Care | Hand Wash |
