Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 61.02 | 37.01 | 30.71 | 38.58 |
XL | 61.42 | 38.58 | 32.28 | 40.16 |
2XL | 61.81 | 40.16 | 33.86 | 41.73 |
3XL | 62.20 | 41.73 | 35.43 | 43.31 |
4XL | 62.60 | 43.31 | 37.01 | 44.88 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
L | 155 | 94 | 78 | 98 |
XL | 156 | 98 | 82 | 102 |
2XL | 157 | 102 | 86 | 106 |
3XL | 158 | 106 | 90 | 110 |
4XL | 159 | 110 | 94 | 114 |
Attribute | |
Closure Type | Pullover |
Color | Black,Orange,Purple,Rose Red,White |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Floor Length |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Solid |
Season | Summer |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |