Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 55.12 | 28.35-34.65 | 22.05-26.77 | 29.92-37.01 |
| M | 55.91 | 29.92-36.22 | 23.62-28.35 | 31.50-38.58 |
| L | 56.69 | 31.50-37.80 | 25.20-29.92 | 33.07-40.16 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 140 | 72-88 | 56-68 | 76-94 |
| M | 142 | 76-92 | 60-72 | 80-98 |
| L | 144 | 80-96 | 64-76 | 84-102 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Beige |
| Element | Lace Up,Irregular,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Ankle Length |
| Material | Chemical Fiber Blend |
| Neckline | Boat Neck |
| Pattern Type | Solid,Hollow Out |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
