Inches
Centimeters
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 50.79 | 37.01 | 25.59 | 7.68 |
| M | 51.57 | 38.58 | 27.17 | 7.87 |
| L | 52.36 | 40.94 | 29.53 | 8.15 |
| XL | 53.15 | 43.31 | 31.89 | 8.43 |
| Size | Length | Bust | Waist | Sleeve |
|---|---|---|---|---|
| S | 129 | 94 | 65 | 19.5 |
| M | 131 | 98 | 69 | 20 |
| L | 133 | 104 | 75 | 20.7 |
| XL | 135 | 110 | 81 | 21.4 |
| Attribute | |
| Closure Type | Pullover |
| Color | Red,Green/Black,Blue |
| Element | Printing |
| Fabric | Cotton,Polyester |
| Fabric Content | 10%-29%,81%-90% |
| Gender | Women |
| Length | Ankle Length |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Bohemian/Beach/Vacation,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
