Inches
Centimeters
| Size | Waist | Hip | Bust | Length |
|---|---|---|---|---|
| S | 23.62 | 33.86 | 31.50 | 57.87 |
| M | 25.20 | 35.43 | 33.07 | 58.27 |
| L | 26.77 | 37.01 | 34.65 | 58.66 |
| XL | 28.35 | 38.58 | 36.22 | 59.06 |
| 2XL | 29.92 | 40.16 | 37.80 | 59.45 |
| Size | Waist | Hip | Bust | Length |
|---|---|---|---|---|
| S | 60 | 86 | 80 | 147 |
| M | 64 | 90 | 84 | 148 |
| L | 68 | 94 | 88 | 149 |
| XL | 72 | 98 | 92 | 150 |
| 2XL | 76 | 102 | 96 | 151 |
| Attribute | |
| Closure Type | Pullover |
| Color | Pink,Gray,Brown,Black,Khaki,White,Red,Purple,Orange,Green,Blue |
| Element | Pure Color |
| Fabric | Polyester |
| Fabric Content | 100% |
| Length | Ankle Length |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
