Inches
Centimeters
| Size | Bust | Hip | Length | Waist |
|---|---|---|---|---|
| S | 29.92-34.65 | 32.28-36.22 | 48.43 | 25.98-29.13 |
| M | 31.50-36.22 | 33.86-37.80 | 49.21 | 27.56-30.71 |
| L | 33.07-37.80 | 35.43-39.37 | 50.00 | 29.13-32.28 |
| Size | Bust | Hip | Length | Waist |
|---|---|---|---|---|
| S | 76-88 | 82-92 | 123 | 66-74 |
| M | 80-92 | 86-96 | 125 | 70-78 |
| L | 84-96 | 90-100 | 127 | 74-82 |
| Attribute | |
| Closure Type | Pullover |
| Color | White,Black |
| Element | Split Hem,Patchwork,Pure Color,Backless |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Floor Length |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy,Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
