Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 56.30 | 31.50 | 25.59 | 33.86 |
| M | 56.69 | 33.46 | 27.56 | 35.83 |
| L | 57.09 | 35.43 | 29.53 | 37.80 |
| XL | 57.48 | 37.40 | 31.50 | 39.76 |
| 2XL | 57.87 | 39.37 | 33.46 | 41.73 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 143 | 80 | 65 | 86 |
| M | 144 | 85 | 70 | 91 |
| L | 145 | 90 | 75 | 96 |
| XL | 146 | 95 | 80 | 101 |
| 2XL | 147 | 100 | 85 | 106 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Orange,Purple,Red,White,Light Apricot |
| Element | Pure Color |
| Fabric | Polyester |
| Fabric Content | 95% |
| Gender | Women |
| Length | Ankle Length |
| Material | Chemical Fiber Blend |
| Neckline | Inclined Shoulder |
| Pattern Type | Solid |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | One Shoulder |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
