Inches
Centimeters
| Size | Dress Length | Top Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 43.31 | 8.27 | 27.56-35.43 | 23.62 | 12.60 | 23.62-32.28 | 30.71-40.94 |
| M | 44.29 | 8.46 | 29.13-37.01 | 24.02 | 12.99 | 25.20-33.86 | 32.28-42.52 |
| L | 45.28 | 8.66 | 30.71-38.58 | 24.41 | 13.39 | 26.77-35.43 | 33.86-40.16 |
| Size | Dress Length | Top Length | Bust | Sleeve | Shoulder | Waist | Hip |
|---|---|---|---|---|---|---|---|
| S | 110 | 21 | 70-90 | 60 | 32 | 60-82 | 78-104 |
| M | 112.5 | 21.5 | 74-94 | 61 | 33 | 64-86 | 82-108 |
| L | 115 | 22 | 78-98 | 62 | 34 | 68-90 | 86-102 |
| Attribute | |
| Closure Type | Pullover,Tie-wrap |
| Color | Black |
| Element | Split Hem,Colorblock,Patchwork |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Ankle Length |
| Material | Polyester/Terylene |
| Neckline | O Neck |
| Pattern Type | Contrast Color,Patchwork |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve,Sleeveless |
| Sleeve Style | Halter,Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | ABG (Asian Baby Girl) Stylish |
| Wash&Care | Hand Wash |
