Inches
Centimeters
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 59.06 | 31.50 | 26.77 | 24.02 |
M | 59.45 | 33.07 | 28.35 | 24.41 |
L | 59.84 | 34.65 | 29.92 | 24.80 |
XL | 60.24 | 36.22 | 31.50 | 25.20 |
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 150 | 80 | 68 | 61 |
M | 151 | 84 | 72 | 62 |
L | 152 | 88 | 76 | 63 |
XL | 153 | 92 | 80 | 64 |
Attribute | |
Closure Type | Zipper Up |
Color | White |
Element | Gauze,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid,Patchwork |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Flare Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |