Inches
Centimeters
| Size | Length | Sleeve | Waist |
|---|---|---|---|
| S | 45.67 | 12.20 | 24.41 |
| M | 46.46 | 12.44 | 25.98 |
| L | 47.24 | 12.76 | 28.35 |
| XL | 48.03 | 13.07 | 30.71 |
| Size | Length | Sleeve | Waist |
|---|---|---|---|
| S | 116 | 31 | 62 |
| M | 118 | 31.6 | 66 |
| L | 120 | 32.4 | 72 |
| XL | 122 | 33.2 | 78 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Green,Yellow,Deep Blue |
| Element | Printing,Polka Dots |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Dot,Print/Printed,Ruffle |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Short Sleeve,Three Quarter Sleeve |
| Sleeve Style | Off Shoulder |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
