Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| XL | 38.19 | 41.73 | 10.24 | 37.40 | 46.06 | 
| 2XL | 38.58 | 44.09 | 10.63 | 39.76 | 48.43 | 
| 3XL | 38.98 | 46.46 | 11.02 | 42.13 | 50.79 | 
| 4XL | 39.37 | 48.82 | 11.42 | 44.49 | 53.15 | 
| 5XL | 39.76 | 51.18 | 11.81 | 46.85 | 55.51 | 
| Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| XL | 97 | 106 | 26 | 95 | 117 | 
| 2XL | 98 | 112 | 27 | 101 | 123 | 
| 3XL | 99 | 118 | 28 | 107 | 129 | 
| 4XL | 100 | 124 | 29 | 113 | 135 | 
| 5XL | 101 | 130 | 30 | 119 | 141 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | Knitting,PU,Patchwork,Letter | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Short | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Patchwork,Letter | 
| Season | Spring,Summer | 
| Size | XL,2XL,3XL,4XL,5XL | 
| Sleeve Length | Half Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                