Inches
Centimeters
            | Size | Bust | Length | 
|---|---|---|
| M | 37.80 | 40.94 | 
| L | 39.37 | 41.34 | 
| XL | 40.94 | 41.73 | 
| 2XL | 42.52 | 42.13 | 
| 3XL | 43.31 | 42.52 | 
| 4XL | 45.67 | 42.91 | 
| Size | Bust | Length | 
|---|---|---|
| M | 96 | 104 | 
| L | 100 | 105 | 
| XL | 104 | 106 | 
| 2XL | 108 | 107 | 
| 3XL | 110 | 108 | 
| 4XL | 116 | 109 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Light Blue,Orange,Deep Blue,White,Red | 
| Element | leisure time,Patchwork,Pure Color | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Mid Calf Length | 
| Material | Cotton And Linen | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | M,L,XL,2XL,3XL,4XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                