Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | Waist | 
|---|---|---|---|---|---|
| M | 54.72 | 39.37 | 23.23 | 15.35 | 43.31 | 
| L | 55.12 | 41.73 | 23.62 | 15.94 | 45.67 | 
| XL | 55.51 | 44.09 | 24.02 | 16.54 | 48.03 | 
| 2XL | 55.91 | 46.46 | 24.41 | 17.13 | 50.39 | 
| 3XL | 56.30 | 48.82 | 24.80 | 17.72 | 52.76 | 
| 4XL | 56.69 | 51.18 | 25.20 | 18.31 | 55.12 | 
| Size | Length | Bust | Sleeve | Shoulder | Waist | 
|---|---|---|---|---|---|
| M | 139 | 100 | 59 | 39 | 110 | 
| L | 140 | 106 | 60 | 40.5 | 116 | 
| XL | 141 | 112 | 61 | 42 | 122 | 
| 2XL | 142 | 118 | 62 | 43.5 | 128 | 
| 3XL | 143 | 124 | 63 | 45 | 134 | 
| 4XL | 144 | 130 | 64 | 46.5 | 140 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Deep Blue | 
| Element | Embroidery,Patchwork,Printing | 
| Fabric | Polyester | 
| Fabric Content | 51%-70% | 
| Gender | Women | 
| Length | Ankle Length | 
| Material | Cotton | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Embroidery | 
| Season | Spring | 
| Size | M,L,XL,2XL,3XL,4XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                