Inches
Centimeters
| Size | Length | Bust | Waist | Hip | Bottom Length |
|---|---|---|---|---|---|
| XL | 14.57 | 33.07 | 30.71 | 52.76 | 9.06 |
| 2XL | 15.16 | 35.43 | 33.07 | 55.12 | 9.57 |
| 3XL | 15.75 | 37.80 | 35.43 | 57.48 | 10.08 |
| 4XL | 16.34 | 40.16 | 37.80 | 59.84 | 10.59 |
| Size | Length | Bust | Waist | Hip | Bottom Length |
|---|---|---|---|---|---|
| XL | 37 | 84 | 78 | 134 | 23 |
| 2XL | 38.5 | 90 | 84 | 140 | 24.3 |
| 3XL | 40 | 96 | 90 | 146 | 25.6 |
| 4XL | 41.5 | 102 | 96 | 152 | 26.9 |
| Attribute | |
| Closure Type | Pullover |
| Color | Pink |
| Element | leisure time,V-neck,sleeveless |
| Fabric | Polyester |
| Fabric Content | 91% |
| Gender | Women |
| Length | Above Knee |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | XL,2XL,3XL,4XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless,Spaghetti Strap |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
