Inches
Centimeters
            | Size | Length | Bust | Waist | Sleeve | Hip | 
|---|---|---|---|---|---|
| S | 30.71 | 32.28 | 25.20 | 6.69 | 33.86 | 
| M | 31.10 | 33.86 | 26.77 | 6.89 | 35.43 | 
| L | 31.50 | 35.43 | 28.35 | 7.09 | 37.01 | 
| XL | 31.89 | 37.01 | 29.92 | 7.28 | 38.58 | 
| Size | Length | Bust | Waist | Sleeve | Hip | 
|---|---|---|---|---|---|
| S | 78 | 82 | 64 | 17 | 86 | 
| M | 79 | 86 | 68 | 17.5 | 90 | 
| L | 80 | 90 | 72 | 18 | 94 | 
| XL | 81 | 94 | 76 | 18.5 | 98 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Black | 
| Element | Colorblock,Gauze,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Polyester Gauze | 
| Neckline | O Neck | 
| Pattern Type | Contrast Color,Patchwork | 
| Season | Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                