Inches
Centimeters
            | Size | Length | Bust | Sleeve | Hip | 
|---|---|---|---|---|
| S | 14.57 | 29.92/34.65 | 6.10 | 33.46/37.01 | 
| M | 14.96 | 31.50/36.22 | 6.30 | 35.04/38.58 | 
| L | 15.35 | 33.07/37.80 | 6.50 | 36.61/40.16 | 
| Size | Length | Bust | Sleeve | Hip | 
|---|---|---|---|---|
| S | 37 | 76/88 | 15.5 | 85/94 | 
| M | 38 | 80/92 | 16 | 89/98 | 
| L | 39 | 84/96 | 16.5 | 93/102 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Silvery | 
| Element | leisure time,Hollowed Out,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Mock Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Backless,Regular Sleeve | 
| Style | Sexy,Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                