Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 8.27 | 28.35 | 10.63 | 25.98 | 29.92 | 
| M | 8.66 | 29.92 | 11.02 | 27.56 | 31.50 | 
| L | 9.06 | 31.50 | 11.42 | 29.13 | 33.07 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 21 | 72 | 27 | 66 | 76 | 
| M | 22 | 76 | 28 | 70 | 80 | 
| L | 23 | 80 | 29 | 74 | 84 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Golden | 
| Element | Hollowed Out,Pure Color,Bandage | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Pattern Type | Solid,Hollow Out | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                