Inches
Centimeters
            | Size | Top Length | Bottom Length | Waist | Hip | Bust | Sleeve | 
|---|---|---|---|---|---|---|
| S | 21.26 | 12.60 | 25.20 | 39.37 | 39.37 | 4.33 | 
| M | 21.65 | 12.99 | 26.77 | 40.94 | 40.94 | 4.72 | 
| L | 22.05 | 13.39 | 28.35 | 42.52 | 42.52 | 5.12 | 
| XL | 22.44 | 13.78 | 29.92 | 44.09 | 44.09 | 5.51 | 
| 2XL | 22.83 | 14.17 | 31.50 | 45.67 | 45.67 | 5.91 | 
| Size | Top Length | Bottom Length | Waist | Hip | Bust | Sleeve | 
|---|---|---|---|---|---|---|
| S | 54 | 32 | 64 | 100 | 100 | 11 | 
| M | 55 | 33 | 68 | 104 | 104 | 12 | 
| L | 56 | 34 | 72 | 108 | 108 | 13 | 
| XL | 57 | 35 | 76 | 112 | 112 | 14 | 
| 2XL | 58 | 36 | 80 | 116 | 116 | 15 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Blue,Pink | 
| Element | leisure time,Lace Up,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Short | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Ruffled Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                